West Stockbridge, MA 01266
MLS# 248878
6 beds | 5 baths | 4139 sqft

Property Description
A lovely, winding approach to this gorgeous 21-acre estate ensuring serenity, privacy, and the beauty of living in the country. The main house includes 3-4 bed, 2 1/2 bath. An impressive architect-designed guest house has 2 ensuite bedrooms with balconies, dramatic exposed beams and vaulted ceilings. The guest house is an extraordinary place to host family and friends both winter and summer. With views of Tom Ball mountain, this property is a combination of gardens, fields, forest, and offers several outdoor living spaces, including a stone patio off the kitchen. A short jaunt to No. Six Depot, The Foundry performing arts, and Tanglewood. Central to Gt. Barrington, Lenox and Stockbridge for theatres, boutiques, skiing, golfing, museums and so much more at your fingertips!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 16.70 | 16.70 | 13.00 | 13.00 | Main house | 217.10 | 217.10 |
| Dining Room | First | 15.10 | 15.10 | 13.20 | 13.20 | Main house | 199.32 | 199.32 |
| Family Room | First | 17.40 | 17.40 | 13.00 | 13.00 | Main house | 226.20 | 226.20 |
| Foyer | First | 10.50 | 10.50 | 10.10 | 10.10 | Main house | 106.05 | 106.05 |
| Kitchen | First | 19.40 | 19.40 | 13.30 | 13.30 | Main house | 258.02 | 258.02 |
| Breakfast Nook | First | 8.70 | 8.70 | 6.30 | 6.30 | Main house off kitchen | 54.81 | 54.81 |
| Primary Bedroom | Second | 19.80 | 19.80 | 15.11 | 15.11 | Main house | 299.18 | 299.18 |
| Primary Bathroom | Second | 11.80 | 11.80 | 9.20 | 9.20 | Main house | 108.56 | 108.56 |
| Bedroom 2 | Second | 13.70 | 13.70 | 12.10 | 12.10 | Main house | 165.77 | 165.77 |
| Bedroom 3 | Second | 15.50 | 15.50 | 11.11 | 11.11 | Main house | 172.20 | 172.20 |
| Bedroom 4 | Second | 15.30 | 15.30 | 12.10 | 12.10 | Main house | 185.13 | 185.13 |
| Full Bathroom | Second | 8.10 | 8.10 | 7.40 | 7.40 | Main house guest bath | 59.94 | 59.94 |
| Half Bathroom | First | 7.60 | 7.60 | 3.30 | 3.30 | Main house | 25.08 | 25.08 |
| Laundry | Second | 6.58 | 6.58 | 6.59 | 6.59 | Main house | 43.36 | 43.36 |
| Other | Second | 10.01 | 10.01 | 12.10 | 12.10 | ADU BEDROOM 1 | 121.12 | 121.12 |
| Other | Second | 18.10 | 18.10 | 11.60 | 11.60 | ADU BEDROOM 2 | 209.96 | 209.96 |
| Other | Second | 14.10 | 14.10 | 12.00 | 12.00 | ADU KITCHEN AREA | 169.20 | 169.20 |
| Other | Second | 29.10 | 29.10 | 11.90 | 11.90 | ADU LIVING RM AREA | 346.29 | 346.29 |
| Other | First | 8.50 | 8.50 | 8.00 | 8.00 | ADU LAUNDRY RM | 68.00 | 68.00 |
Last Updated: March - 16 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Survey 1984
Title V Main House