Stamford, VT 05352
MLS# 250472
5 beds | 3 baths | 5638 sqft

Property Description
The Ultimate Vermont Mountain Sanctuary: Discover total serenity at the end of a winding gravel road. Encircled by 37 acres of pristine woods, a natural pond, and sprawling lawns, this impeccably maintained contemporary estate offers complete isolation from the outside world. Located in peaceful Stamford, you are just minutes from Premier Vermont skiing boating, and hiking, as well as the world-class dining, theater, and art of the Massachusetts Berkshires. The Great Room Experience: Ascent to the 2nd level and prepare to be breath-taken. The spectacular great room features soaring 18-ft cathedral ceilings, rich all-wood finishes, and a magnificent stone fireplace. A towering wall of glass frames panoramic views of the tree-covered mountains. Step onto the massive 20x29 deck to experi
| Room Name | Level | Length | Width | Remarks | Area |
| Other | First | 14.80 | 27.10 | Entry | 401.08 |
| Office | First | 16.10 | 7.11 | Wet Bar | 114.47 |
| Bedroom 1 | First | 14.00 | 20.80 | Bedroom or office | 291.20 |
| Full Bathroom | First | 7.80 | 7.80 | 60.84 | |
| Other | First | 14.40 | 6.90 | Hallway toward Utility and Bedroom or family room | 99.36 |
| Other | First | 6.20 | 6.70 | Hallway 2 toward Utility and Bedroom or family room | 41.54 |
| Utility Room | First | 35.10 | 14.50 | 508.95 | |
| Bedroom 2 | First | 32.90 | 13.90 | Bedroom or Family Room | 457.31 |
| Living Room | Second | 29.00 | 35.90 | 1041.10 | |
| Breakfast Nook | Second | 14.00 | 13.10 | 183.40 | |
| Kitchen | Second | 18.80 | 13.10 | 246.28 | |
| Dining Room | Second | 33.90 | 14.70 | 498.33 | |
| Bedroom 3 | Second | 13.90 | 12.00 | double closet | 166.80 |
| Other | Second | 22.70 | 3.90 | Hallway to bedrooms 3, 4, 5 and full bathroom | 88.53 |
| Full Bathroom | Second | 3.80 | 12.80 | Double vanity, tub, shower | 48.64 |
| Bedroom 4 | Second | 14.10 | 14.10 | Double closet | 198.81 |
| Bedroom | Second | 14.00 | 14.90 | Double closet | 208.60 |
| Other | Third | 16.60 | 4.10 | Balcony hallway | 68.06 |
| Primary Bedroom | Third | 19.90 | 16.60 | Access to deck; fireplace; walk-in closet | 330.34 |
| Primary Bathroom | Third | 8.10 | 14.00 | Tub; shower | 113.40 |
Last Updated: September - 01 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map
FEMA Flood Disclosure and map